Nice evening yesterday, 23 qso’s, that’s the best 10GHz NAC ever, the rain made it possible for me to work sm7ecm, sm7dte and oz2ld. Because of a big house, it is not possible to work tropo from 55-115 degrees.
Also worked 2 new squares, thanks to DL6ABC(JO62) and SM6EAN/P(JO58).
Band 10 GHz
QSOs: 23 QSO points: 28465 Points: 36465 Average pts/QSO: 1585.43 Average qsop/QSO: 1237.61 Points/50 QSOs: 28465 WWLs: 16 ------------- JO50: 5330 2 JO66: 1945 2 JO67: 1750 1 JO47: 1160 1 JO46: 2360 3 JO58: 1820 1 JO64: 1725 2 JO65: 1135 1 JO77: 2140 1 JO32: 1780 1 JO45: 1515 3 JO54: 590 1 JO31: 1985 1 JO62: 1755 1 JO75: 1445 1 JO44: 30 1 DXCCs: 4 ------------- DL: 10590 6 SM: 8290 5 OZ: 7600 11 PA: 1985 1 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [********************] 15225 : [********************] 9 : 1691 odx DL6NAA 18-19: [***** ] 3815 : [******** ] 4 : 953 odx DG9YIH 19-20: [******* ] 5845 : [*********** ] 5 : 1169 odx PA0BAT 20-21: [**** ] 3580 : [*********** ] 5 : 716 odx OZ2FF TOP 10 DX QSOs: ------------------- DL6NAA JO50VF 540 km by OZ7Z CW DB6NT JO50TI 524 km by OZ7Z CW SM7GEP JO77IP 427 km by OZ7Z CW PA0BAT JO31FX 396 km by OZ7Z CW SM6EAN/P JO58PC 363 km by OZ7Z CW DG9YIH JO32PC 355 km by OZ7Z CW DL6ABC JO62OM 350 km by OZ7Z CW SM6AFV JO67GQ 349 km by OZ7Z CW SM7DTE JO75CN 288 km by OZ7Z CW OZ9PP JO47VA 231 km by OZ7Z CW![]()
![]()
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20140624 | CW | 17.00 | SM7ECM | 55S 001 | 55S | JO65NQ | 226 | OZ7Z | |
20140624 | CW | 17.06 | SM7GEP | 55S 002 | 55S | JO77IP | 427 | OZ7Z | |
20140624 | CW | 17.07 | SM7DTE | 53S 003 | 53S | JO75CN | 288 | OZ7Z | |
20140624 | CW | 17.21 | DL6NAA | 549 004 | 559 | JO50VF | 540 | OZ7Z | |
20140624 | CW | 17.25 | DB6NT | 539 005 | 559 | JO50TI | 524 | OZ7Z | |
20140624 | CW | 17.35 | DL6ABC | 55S 006 | 55S | JO62OM | 350 | OZ7Z | |
20140624 | CW | 17.44 | DJ1LP | 539 007 | 559 | JO64AB | 174 | OZ7Z | |
20140624 | SSB | 17.51 | OZ5N | 59 008 | 59 | JO46SI | 158 | OZ7Z | |
20140624 | CW | 17.56 | SM6AFV | 549 009 | 539 | JO67GQ | 349 | OZ7Z | |
20140624 | SSB | 18.00 | OZ9ZZ | 59 010 | 59 | JO46QK | 168 | OZ7Z | |
20140624 | CW | 18.11 | OZ9PP | 559 011 | 559 | JO47VA | 231 | OZ7Z | |
20140624 | CW | 18.14 | DG9YIH | 559 012 | 559 | JO32PC | 355 | OZ7Z | |
20140624 | SSB | 18.59 | OZ1LPR | 59 013 | 59 | JO44UW | 5 | OZ7Z | |
20140624 | CW | 19.11 | PA0BAT | 529 014 | 529 | JO31FX | 396 | OZ7Z | |
20140624 | SSB | 19.33 | OZ3Z | 59 015 | 59 | JO45UM | 65 | OZ7Z | |
20140624 | CW | 19.47 | SM6EAN/P | 519 016 | 529 | JO58PC | 363 | OZ7Z | |
20140624 | SSB | 19.51 | OZ1CTZ | 59 017 | 59 | JO46OE | 143 | OZ7Z | |
20140624 | CW | 19.58 | OZ9GE | 519 018 | 529 | JO66CB | 197 | OZ7Z | |
20140624 | SSB | 20.04 | OZ2OE | 57 019 | 59 | JO45VV | 106 | OZ7Z | |
20140624 | SSB | 20.07 | OZ2FF | 55 020 | 55 | JO66BA | 190 | OZ7Z | |
20140624 | SSB | 20.16 | OZ1FF | 57 021 | 58 | JO45BO | 129 | OZ7Z | |
20140624 | CW | 20.37 | DL0VV | 559 022 | 559 | JO64AD | 169 | OZ7Z | |
20140624 | CW | 20.58 | OZ2LD | 55S 023 | 55S | JO54TU | 117 | OZ7Z |
Created by Tucnak ver. 3.24