I was lucky to work some fine dx on 10GHz during the week. It started monday evening with F6DWG and F6DKW were worked by others, but I could only see a trace here, so decided to go /p at the hill, that blocks me in direction SW. No pictures this time, to dark ! Managed to work Marc, F6DWG/P in JN19 new #, with my 1W and 48cm dish, new ODX on tropo. Also heard F6DKW, but no qso. Tuesday morning I was listening, and got a qso with Marc, F6DWG/P, now from my home setup(new tr odx +4km). Tuesday afternoon I finally did a qso with John, G3XDY in JO02 new #, and in the afternoon we had contest here, did some nice dx, with Daniel, DL3IAE in JN49 as ODX, and PA0S in JO21 new #.
Friday we again got some good tropo, and finally I managed to work Maurice, F6DKW in JN18, new # and new tr odx, and later in theevening I also worked Jerry, ON4CJQ/P in JO20, new DXCC and new #.
5 new # and 2 new DXCC, nice week !
Here a map off worked dx over 300km, during the week
QSO worked by OZ7Z on 10 GHz
Type of propagation: All Mode: All mode
From 27/10/2014 to 31/10/2014 Distance over: 300 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
27/10/2014 | 22:32 | F6DWG/P | JN19AJ | 59 | 57 | SSB | TR | # /P dybbøl | 807 |
28/10/2014 | 07:05 | F6DWG/P | JN19AJ | 539 | 539 | CW | TR | 811 | |
28/10/2014 | 14:34 | G3XDY | JOØ2OB | 559 | 559 | CW | TR | # | 651 |
28/10/2014 | 18:31 | DL3IAE | JN49DE | 529 001 | 529 | CW | TR | NAC | 647 |
28/10/2014 | 18:47 | DL7QY | JN59BD | 519 003 | 519 | CW | TR | NAC | 644 |
28/10/2014 | 18:55 | PAØBAT | JO31FX | 519 004 | 519 | CW | TR | NAC | 396 |
28/10/2014 | 18:58 | DG5CST | JO6ØDS | 559 005 | 559 | CW | TR | NAC | 493 |
28/10/2014 | 19:13 | DK1VC | JO31RG | 55 008 | 55 | SSB | TR | NAC | 436 |
28/10/2014 | 19:22 | DB6NT | JO5ØTI | 55 009 | 55 | SSB | TR | NAC | 524 |
28/10/2014 | 19:33 | SM6AFV | JO67GQ | 579 011 | 579 | CW | TR | NAC | 349 |
28/10/2014 | 19:37 | DFØMU | JO32PC | 559 012 | 559 | CW | TR | NAC | 356 |
28/10/2014 | 19:55 | PAØS | JO21FW | 55 015 | 55 | SSB | TR | # NAC | 485 |
28/10/2014 | 20:49 | DL6NAA | JO5ØVF | 55 017 | 55 | SSB | TR | NAC | 540 |
31/10/2014 | 22:15 | F6DKW | JN18CS | 539 | 519 | CW | TR | # | 860 |
31/10/2014 | 23:37 | ON4CJQ/P | JO2ØKW | 549 | 549 | CW | TR | # | 553 |
Number of QSO listed: 15