Today June 9 we had a nice rainscatter day again. ODX today were DK1MAX in JN58 here is the radar picture from the qso time. Scpt JO41JF+-
Worked stations :
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
09/06/2014 | 15:32 | DL7QY | JN59BD | 55s | 55s | CW | RS | 644 | |
09/06/2014 | 15:24 | DK2MN | JO32MC | 59s | 59s | CW | RS | 364 | |
09/06/2014 | 15:20 | DL3YEE | JO5ØLX | 59s | 59s | CW | RS | 447 | |
09/06/2014 | 15:16 | PA5DD | JO22IC | 59s | 59s | CW | RS | 460 | |
09/06/2014 | 15:08 | DL6NAA | JO5ØVF | 59s | 59s | CW | RS | 540 | |
09/06/2014 | 13:50 | DF6IY | JN48EU | 55s | 59s | SSB | RS | 683 | |
09/06/2014 | 13:32 | DL3IAS | JN49EJ | 55s | 55s | CW | RS | 624 | |
09/06/2014 | 13:29 | DG5CST | JO6ØDS | 52s | 55s | CW | RS | 493 | |
09/06/2014 | 13:24 | DK1MAX | JN58RP | 55s | 56s | CW | RS | 709 | |
09/06/2014 | 13:16 | DL3IAE | JN49DG | 55s | 59s | SSB | RS | 638 |
Number of QSO listed: 10