We had some nice clouds over Germany, here what I did work today.
QSO worked by OZ7Z on 10 GHz
Type of propagation: All Mode: All mode
From 13/06/2015 to 13/06/2015 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
13/06/2015 | 11:28 | PAØBAT | JO31FX | 59s | 59s | CW | RS | 396 | |
13/06/2015 | 11:38 | DF6IY | JN48EU | 55s | 53s | CW | RS | 683 | |
13/06/2015 | 11:40 | DL3IAE | JN49DE | 55s | 55s | CW | RS | 647 | |
13/06/2015 | 12:00 | DL7QY | JN59BD | 54s | 52s | CW | RS | 644 | |
13/06/2015 | 12:30 | DL6ABC | JO62OM | 57s | 57s | CW | RS | 350 | |
13/06/2015 | 12:36 | DL5EBS | JO31LH | 55s | 55s | CW | RS | 445 | |
13/06/2015 | 14:35 | DK2ZF/P | JO43WJ | 57s | 55s | CW | RS | 171 | |
13/06/2015 | 15:47 | DG5CST | JO6ØDS | 55s | 55s | CW | RS | 493 |
Number of QSO listed: 8