In the weekend I was active from OZ1ALS, we were qrv from 50MHz to 24GHz. Here what we worked on the bands.
OZ1ALS – EDR VHF Field Day 2015
Locator: JO44XX
Band | QSOs | Points | AVG |
---|---|---|---|
50 MHz | 109 | 134858 | 1237.2 |
144 MHz | 691 | 366441 | 530.3 |
432 MHz | 144 | 89132 | 619.0 |
1,3 GHz | 78 | 54997 | 705.1 |
2,3 GHz | 14 | 9496 | 678.3 |
5,7 GHz | 11 | 7389 | 671.7 |
10 GHz | 39 | 28253 | 724.4 |
24 GHz | 2 | 1174 | 587.0 |
OZ1LPR, OZ7Z, OZ1LPQ and OZ3KAM ready to put up 8×4 for 144MHz
OZ1DLD is inspecting the 23cm Disc
144MHz Operator
OZ7LM as 144MHz second operator(DiscJockey)