In the weekend I was active from OZ1ALS, we were qrv from 50MHz to 47GHz. Here what we made on the bands.
OZ1ALS – EDR VHF Field Day 2014
Locator: JO44XX
Band | QSOs | Points | AVG |
---|---|---|---|
50 MHz | 113 | 152855 | 1352.7 |
70 MHz | 4 | 2364 | 591.0 |
144 MHz | 583 | 304358 | 522.1 |
432 MHz | 80 | 54288 | 678.6 |
1,3 GHz | 36 | 28423 | 789.5 |
2,3 GHz | 17 | 17732 | 1043.1 |
5,7 GHz | 10 | 11400 | 1140.0 |
10 GHz | 17 | 27995 | 1646.8 |
24 GHz | 3 | 2916 | 972.0 |
47 GHz | 1 | 507 | 507.0 |
Peter(OZ1LPR) and I also worked 10 GHz from the field, here Peter is working DF0MU(356km) on SSb.