QSO worked by OZ7Z (JO44VW) on 10 GHz
Type of propagation: RS Mode: All mode
From 01/01/2014 to 07/09/2014 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | REMARKS | QRB |
06/09/2014 | 14:38 | DL3IAE | JN49DG | 52s | 53s | CW | 638 | |
06/09/2014 | 14:34 | OZ3ZW | JO54RS | 57s | 55s | CW | 108 | |
06/09/2014 | 13:07 | DL7QY | JN59BD | 55s | 55s | CW | via JO51OS | 644 |
26/08/2014 | 17:32 | OZ2LD | JO54TU | 55S 003 | 55S | CW | NAC TX #003 / RX # | 118 |
03/08/2014 | 17:05 | DL6NAA | JO5ØVF | 57s | 57s | SSB | 540 | |
03/08/2014 | 15:08 | DL3YEE | JO5ØLX | 53s | 55s | CW | via jo62bd | 447 |
29/07/2014 | 19:06 | DL7QY | JN59BD | 51s | 51s | CW | 644 | |
29/07/2014 | 17:17 | DFØMU | JO32PC | 57s | 59s | CW | 356 | |
29/07/2014 | 15:37 | DL6NAA | JO5ØVF | 59s | 59s | CW | via jo62dp | 540 |
27/07/2014 | 18:30 | DK2ZF/P | JO43WJ | 59s | 59s | FM | 171 | |
27/07/2014 | 16:30 | DL6NAA | JO5ØVF | 59s | 59s | CW | via jo52tw | 540 |
27/07/2014 | 14:26 | SMØDFP | JP9ØJC | 51s | 51s | CW | # | 785 |
27/07/2014 | 11:33 | DL7QY | JN59BD | 55s | 55s | CW | via jo51mo | 644 |
27/07/2014 | 11:28 | DL3YEE | JO5ØLX | 53s | 53s | CW | via jo51mo | 447 |
26/07/2014 | 18:28 | DJ2QZ | JO31QX | 53s | 53s | CW | Via jo33wm | 366 |
26/07/2014 | 16:14 | DL7QY | JN59BD | 51s | 51s | CW | via jo51hu | 644 |
26/07/2014 | 15:23 | OZ3ZW | JO54RS | 57s | 59s | CW | via JO44ME | 108 |
25/07/2014 | 13:53 | DL6NAA | JO5ØVF | 59s | 59s | CW | via jo52xq | 540 |
24/07/2014 | 14:40 | DB6NT | JO5ØVJ | 59s | 59s | SSB | 522 | |
24/07/2014 | 14:10 | DL6NAA | JO5ØVF | 59s | 59s | CW | 540 | |
24/07/2014 | 14:08 | DB6NT | JO5ØVJ | 59s | 59s | CW | 522 | |
21/07/2014 | 15:55 | DC6UW | JO44VJ | 59s | 59s | CW | via | 60 |
21/07/2014 | 15:20 | DL7QY | JN59BD | 51s | 52s | CW | 644 | |
21/07/2014 | 15:18 | DL1HTT | JO61FR | 51s | 59s | CW | 398 | |
20/07/2014 | 18:18 | OZ3Z | JO45UM | 53s | 52s | CW | 65 | |
20/07/2014 | 17:10 | DL5EAG | JO31EI | 59s | 59s | CW | 459 | |
20/07/2014 | 16:54 | DL3IAE | JN49DG | 55s | 57s | CW | 638 | |
20/07/2014 | 16:50 | DL7QY | JN59BD | 55s | 55s | CW | 644 | |
11/07/2014 | 15:11 | DL3IAE | JN49DG | 51s | 53s | CW | 638 | |
10/07/2014 | 18:40 | DH1VY | JN39KF | 51s | 53s | CW | # | 665 |
10/07/2014 | 17:20 | DL3IAE | JN49DG | 59s | 59s | SSB | 638 | |
10/07/2014 | 17:03 | DL5EAG | JO31EI | 55s | 55s | CW | 459 | |
10/07/2014 | 15:45 | DL6NAA | JO5ØVF | 59s | 59s | CW | 540 | |
10/07/2014 | 14:54 | DB6NT | JO5ØVJ | 59s | 59s | SSB | 522 | |
10/07/2014 | 14:46 | DL3IAE | JN49DG | 53s | 53s | CW | 638 | |
10/07/2014 | 14:02 | DL7QY | JN59BD | 54s | 55s | CW | via jo52gn 175 | 644 |
09/07/2014 | 15:18 | DL3IAE | JN49DG | 51s | 52s | CW | 638 | |
09/07/2014 | 14:16 | DL7QY | JN59BD | 52s | 52s | CW | 644 | |
08/07/2014 | 17:55 | DL3YEE | JO5ØLX | 53s | 53s | CW | 447 | |
08/07/2014 | 14:30 | DF1OI/P | JO42TF | 57s | 57s | CW | 301 | |
05/07/2014 | 15:10 | DLØSWG | JO63AQ | 59s | 59s | CW | Høgebjerg | 197 |
24/06/2014 | 20:58 | OZ2LD | JO54TU | 55S 023 | 55S | CW | NAC | 118 |
24/06/2014 | 17:35 | DL6ABC | JO62OM | 55S 006 | 55S | CW | # NAC | 350 |
24/06/2014 | 17:07 | SM7DTE | JO75CN | 53S 003 | 53S | CW | NAC | 288 |
24/06/2014 | 17:06 | SM7GEP | JO77IP | 55S 002 | 55S | CW | NAC | 427 |
24/06/2014 | 17:00 | SM7ECM | JO65NQ | 55S 001 | 55S | CW | NAC | 227 |
09/06/2014 | 15:32 | DL7QY | JN59BD | 55s | 55s | CW | 644 | |
09/06/2014 | 15:24 | DK2MN | JO32MC | 59s | 59s | CW | 364 | |
09/06/2014 | 15:20 | DL3YEE | JO5ØLX | 59s | 59s | CW | 447 | |
09/06/2014 | 15:16 | PA5DD | JO22IC | 59s | 59s | CW | 460 | |
09/06/2014 | 15:08 | DL6NAA | JO5ØVF | 59s | 59s | CW | 540 | |
09/06/2014 | 13:50 | DF6IY | JN48EU | 55s | 59s | SSB | 683 | |
09/06/2014 | 13:32 | DL3IAS | JN49EJ | 55s | 55s | CW | 624 | |
09/06/2014 | 13:29 | DG5CST | JO6ØDS | 52s | 55s | CW | 493 | |
09/06/2014 | 13:24 | DK1MAX | JN58RP | 55s | 56s | CW | 709 | |
09/06/2014 | 13:16 | DL3IAE | JN49DG | 55s | 59s | SSB | 638 | |
08/06/2014 | 18:53 | DL7QY | JN59BD | 52s | 53s | CW | 644 | |
08/06/2014 | 18:45 | DH5FS | JO61UB | 52s | 55s | CW | 504 | |
08/06/2014 | 18:28 | DL4DTU | JO61TB | 59s | 59s | CW | scpt jo42 | 501 |
08/06/2014 | 18:22 | DG9YIH | JO32PC | 59s | 59s | CW | 356 | |
08/06/2014 | 13:35 | DL6NAA | JO5ØVF | 59s | 59s | CW | 540 | |
08/06/2014 | 12:54 | DL3YEE | JO5ØLX | 51s | 51s | CW | 447 | |
08/06/2014 | 12:44 | DK2MN | JO32MC | 55s | 59s | CW | 364 | |
08/06/2014 | 12:40 | DKØPU | JO31JN | 55s | 55s | CW | 425 | |
08/06/2014 | 12:26 | DL8YE | JO32TC | 55s | 55s | CW | 346 | |
08/06/2014 | 12:21 | DL1ATI | JO5ØQU | 55s | 55s | CW | 466 | |
08/06/2014 | 12:17 | DL4BBU | JO3ØMO | 55s | 55s | CW | 516 | |
08/06/2014 | 12:08 | DLØLN | JO31QX | 59s | 59s | CW | 366 | |
08/06/2014 | 11:58 | DF6IY | JN48EU | 55s | 55s | CW | 683 | |
08/06/2014 | 11:39 | PAØBAT | JO31FX | 59s | 59s | CW | 396 | |
08/06/2014 | 11:24 | DL3IAE | JN49DG | 55s | 55s | CW | 638 | |
08/06/2014 | 11:09 | DJ5BV | JO3ØKI | 55s | 56s | CW | 546 | |
08/06/2014 | 08:24 | DK2ZF/P | JO43WJ | 59s | 59s | CW | 171 | |
24/05/2014 | 16:40 | DJ2QZ/P | JO31QX | 55s | 55s | CW | via jo42qw later via jo34 | 366 |
24/05/2014 | 15:15 | DL3YEE | JO5ØLX | 51s | 52s | CW | Later 56s | 447 |
24/05/2014 | 15:10 | DL7QY | JN59BD | 55s | 55s | CW | Also ssb | 644 |
24/05/2014 | 15:10 | DL3IAE | JN49DG | 51s | 52s | CW | 638 | |
24/05/2014 | 14:29 | DL6NAA | JO5ØVF | 51s | 51s | CW | Later 59S both ways | 540 |
23/05/2014 | 19:20 | OZ3ZW | JO54RS | 55s | 56s | CW | 108 | |
23/05/2014 | 18:42 | OZ1CTZ | JO46OE | 55s | 56s | CW | 144 | |
10/05/2014 | 14:11 | DL6NAA | JO5ØVF | 51s | 51s | CW | 540 | |
09/05/2014 | 15:10 | DL6NAA | JO5ØVF | 57 | 59 | SSB | 540 | |
27/04/2014 | 16:25 | DL7QY | JN59BD | 51s | 52s | CW | 644 | |
27/04/2014 | 16:15 | DL6NCI | JO5ØVI | 51s | 52s | CW | 527 | |
27/04/2014 | 16:11 | DL6NAA | JO5ØVF | 51s | 53s | CW | 540 | |
23/04/2014 | 18:15 | DL3YEE | JO5ØLX | 55s | 57a | CW | 447 | |
22/04/2014 | 18:47 | OZ2OE | JO45VV | 55s | 59s | CW | NAC | 107 |
22/04/2014 | 18:26 | OZ9GE | JO66CB | 53s | 53s | CW | NAC | 197 |
22/04/2014 | 18:05 | DLØVV | JO64AD | 53s | 55s | CW | NAC | 170 |
22/04/2014 | 17:54 | OZ9PP | JO47VA | 549 | 559 | CW | NAC | 232 |
22/04/2014 | 17:48 | DFØMU | JO32PC | 57 | 56 | CW | NAC | 356 |
22/04/2014 | 17:37 | DL6NAA | JO5ØVF | 55s | 55s | CW | NAC | 540 |
22/04/2014 | 17:27 | SM7ECM | JO65NQ | 56s | 57s | CW | NAC | 227 |
22/04/2014 | 17:21 | OZ2LD | JO54TU | 55s | 54s | CW | NAC | 118 |
22/04/2014 | 17:07 | DL3YEE | JO5ØLX | 51s | 52s | CW | NAC | 447 |
21/04/2014 | 13:48 | DL3YEE | JO5ØLX | 55s | 55s | SSB | 447 | |
21/04/2014 | 13:42 | DL3WW | JO6ØFL | 55s | 55s | CW | 527 | |
21/04/2014 | 13:06 | DL6NAA | JO5ØVF | 56s | 59s | CW | 540 | |
21/04/2014 | 13:00 | DL3YEE | JO5ØLX | 52s | 55s | CW | 447 | |
25/03/2014 | 20:59 | OZ3ZW | JO54RS | 53s | 53s | CW | NAC | 108 |
Number of QSO listed: 100