June 23 and 24 we got some nice clouds 300-400 Km from here.
Heard PE9GHZ for the first time.
Some sound files OZ7Z at DD7PC, OZ7Z at DL3IAE, DL3IAE at oz7z and DL3IAS at oz7z
Worked Marco DD7PC, for the first time, his first oz, here my cq recorded by Marco
OZ7Z recorde by DL3IAE
DL3IAE recorded by oz7z
DL3IAS recorded by oz7z
Marco also send me a picture of my signal, where you can see my cq + oz7z :
Weather map during qso with DD7PC.
Complete log June 23-24
QSO worked by OZ7Z on 10 GHz
Type of propagation: All Mode: All mode
From 23/06/2016 to 24/06/2016 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
23/06/2016 | 17:10 | DL7QY | JN59BD | 57s | 57s | CW | RS | 644 | |
23/06/2016 | 17:13 | DL3IAE | JN49DG | 59s | 59s | CW | RS | 638 | |
23/06/2016 | 17:28 | DL3IAS | JN49EJ | 55s | 55s | CW | RS | 624 | |
24/06/2016 | 12:47 | DL6NAA | JO5ØVF | 55s | 57s | CW | RS | 540 | |
24/06/2016 | 13:02 | DL7QY | JN59BD | 59s | 59s | CW | RS | 644 | |
24/06/2016 | 13:05 | DD7PC | JN49AX | 57s | 57s | CW | RS | 564 | |
24/06/2016 | 13:07 | DD7PC | JN49AX | 55s | 55s | SSB | RS | 564 | |
24/06/2016 | 13:22 | DF9ZT | JO4ØJN | 55s | 55s | CW | RS | 491 | |
24/06/2016 | 14:04 | DG5CST | JO6ØDS | 57s | 57s | CW | RS | 493 | |
24/06/2016 | 17:02 | DL6NAA | JO5ØVF | 59s | 59s | CW | RS | 540 | |
24/06/2016 | 17:45 | OZ9PP | JO47VA | 57s | 57s | CW | RS | 232 | |
24/06/2016 | 19:00 | OZ3ZW | JO54RS | 55s | 53s | CW | RS | 108 |
Number of QSO listed: 12
Beacon heard OZ5SHF, OZ7IGY, OZ1UHF, OZ9GHZ, DB0VC, DB0GHZ, DB0MVP, DB0HRO, DB0XY, DM0UB, DB0FGB, PI7ALK, PE9GHZ, SK6MHI and SK6YH