QSO worked by OZ7Z on 23 cm.
Type of propagation: All Mode: All mode
From 21/02/2017 to 31/12/2017 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
21/02/2017 | 18:01 | DLØVV | JO64AD | 599 001 | 579 | CW | TR | 170 | |
21/02/2017 | 18:07 | OZ9GE | JO66CB | 559 002 | 559 | CW | TR | 197 | |
21/02/2017 | 18:10 | OZ1FF | JO45BO | 539 003 | 539 | CW | TR | 129 | |
21/02/2017 | 18:23 | DL3IAE | JN49DG | 559 004 | 539 | CW | TR | 638 | |
21/02/2017 | 18:28 | SM7GEP | JO77IP | 579 005 | 559 | CW | TR | 427 | |
21/02/2017 | 18:38 | SK6W | JO78FM | 579 006 | 559 | CW | TR | 489 | |
21/02/2017 | 18:52 | SK7MW | JO65MJ | 579 007 | 589 | CW | TR | 213 | |
21/02/2017 | 19:14 | OZ2TG | JO65FP | 539 008 | 519 | CW | TR | 186 | |
21/02/2017 | 19:21 | DB6NT | JO5ØTI | 579 009 | 559 | CW | TR | 524 | |
21/02/2017 | 19:26 | OZ7JRL | JO54RW | 529 010 | 529 | CW | TR | 106 | |
21/02/2017 | 19:40 | PAØS | JO21FW | 55 011 | 55 | SSB | TR | 485 | |
21/02/2017 | 20:28 | DG1BHA | JO73DB | 519 012 | 519 | CW | TR | 360 | |
21/02/2017 | 21:21 | PE2TV | JO32GH | 55 013 | 54 | SSB | TR | 362 | |
21/02/2017 | 21:24 | DF9IC | JN48IW | 579 014 | 529 | CW | TR | 671 | |
21/02/2017 | 21:34 | OZ9KY | JO45VX | 59 015 | 59 | SSB | TR | 116 |
Number of QSO listed: 15