Today I worked my first rainscatter qso 2017, very late this year.
I worked df1oi/p in jo42tf with 55s, I was also heard by dl6naa in jo50vf(541km) with 59+.
Today I worked my first rainscatter qso 2017, very late this year.
I worked df1oi/p in jo42tf with 55s, I was also heard by dl6naa in jo50vf(541km) with 59+.
June 23 and 24 we got some nice clouds 300-400 Km from here.
Heard PE9GHZ for the first time.
Some sound files OZ7Z at DD7PC, OZ7Z at DL3IAE, DL3IAE at oz7z and DL3IAS at oz7z
Worked Marco DD7PC, for the first time, his first oz, here my cq recorded by Marco
OZ7Z recorde by DL3IAE
DL3IAE recorded by oz7z
DL3IAS recorded by oz7z
Marco also send me a picture of my signal, where you can see my cq + oz7z :
Weather map during qso with DD7PC.
Complete log June 23-24
QSO worked by OZ7Z on 10 GHz
Type of propagation: All Mode: All mode
From 23/06/2016 to 24/06/2016 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
23/06/2016 | 17:10 | DL7QY | JN59BD | 57s | 57s | CW | RS | 644 | |
23/06/2016 | 17:13 | DL3IAE | JN49DG | 59s | 59s | CW | RS | 638 | |
23/06/2016 | 17:28 | DL3IAS | JN49EJ | 55s | 55s | CW | RS | 624 | |
24/06/2016 | 12:47 | DL6NAA | JO5ØVF | 55s | 57s | CW | RS | 540 | |
24/06/2016 | 13:02 | DL7QY | JN59BD | 59s | 59s | CW | RS | 644 | |
24/06/2016 | 13:05 | DD7PC | JN49AX | 57s | 57s | CW | RS | 564 | |
24/06/2016 | 13:07 | DD7PC | JN49AX | 55s | 55s | SSB | RS | 564 | |
24/06/2016 | 13:22 | DF9ZT | JO4ØJN | 55s | 55s | CW | RS | 491 | |
24/06/2016 | 14:04 | DG5CST | JO6ØDS | 57s | 57s | CW | RS | 493 | |
24/06/2016 | 17:02 | DL6NAA | JO5ØVF | 59s | 59s | CW | RS | 540 | |
24/06/2016 | 17:45 | OZ9PP | JO47VA | 57s | 57s | CW | RS | 232 | |
24/06/2016 | 19:00 | OZ3ZW | JO54RS | 55s | 53s | CW | RS | 108 |
Number of QSO listed: 12
Beacon heard OZ5SHF, OZ7IGY, OZ1UHF, OZ9GHZ, DB0VC, DB0GHZ, DB0MVP, DB0HRO, DB0XY, DM0UB, DB0FGB, PI7ALK, PE9GHZ, SK6MHI and SK6YH
Yesterday the rainscatter season started here in OZ.
Asked Daniel, DL3IAE for a sked, there were some small clouds in JO42, so a little optimistic. But we managed to make our first RS qso, Daniel were weak here, but soon the signals improved, and I managed to work also DL7QY, DL3IAS, DL6NAA. and OZ3ZW. Also heard DM0UB(JO62), DB0XY(JO51), DB0HRO(JO64), OZ9GHZ(JO65) and the locals beacons via RS, Here my rs signal at dl3iae
Weather map :
Finally we got a longer rainscatter opening here in the northern part of Europe.
But I managed only to work 4 different stations during the 3 hours, no one qrv !!
Signals were weak in the start at 18:02z, but at 20:15z the signal were really huge, did work Daniel(DL3AIE) with 59 on SSB, very easy to read.
Also managed to work 2 tropo qso’s.
All worked with 15W and 48 cm.
Radar map from first qso with DL3IAE :
Here my log :
QSO worked by OZ7Z on all bands
Type of propagation: All Mode: All mode
From 10/08/2015 to 10/08/2015 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | BAND | MODE | PRO. | REMARKS | QRB |
10/08/2015 | 18:02 | DL3IAE | JN49DE | 52s | 52s | 10 GHz | CW | RS | 647 | |
10/08/2015 | 18:24 | DK7QX | JO42KH | 539 | 559 | 10 GHz | CW | TR | 298 | |
10/08/2015 | 18:31 | DL3IAS | JN49EJ | 52s | 53s | 10 GHz | CW | RS | 624 | |
10/08/2015 | 18:47 | DK2MN | JO32MC | 55s | 55s | 10 GHz | CW | RS | 364 | |
10/08/2015 | 19:03 | DL7QY | JN59BD | 41s | 51s | 10 GHz | CW | RS | 644 | |
10/08/2015 | 20:03 | DL3IAE | JN49DE | 57s | 57s | 10 GHz | CW | RS | 647 | |
10/08/2015 | 20:18 | DL3IAE | JN49DE | 59s | 59s | 10 GHz | SSB | RS | Easy to read | 647 |
10/08/2015 | 20:25 | DL3IAS | JN49EJ | 57s | 57s | 10 GHz | SSB | RS | Easy to read | 624 |
10/08/2015 | 21:29 | DL5EBS | JO31LH | 529 | 529 | 10 GHz | CW | TR | 445 |
Number of QSO listed: 9
During the VUSHF Fieldday at OZ1ALS, we had some portable 3cm equipment with us, so why not work some RS qso’s. I worked OK2A, but with 2 test leads instead of a cw-key, it can be a challenge.
Here OZ7Z is working OK2A (also on picture OZ9DT(left) and OZ1LPR. Video by OZ1ALF) :
We had some nice clouds over Germany, here what I did work today.
QSO worked by OZ7Z on 10 GHz
Type of propagation: All Mode: All mode
From 13/06/2015 to 13/06/2015 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
13/06/2015 | 11:28 | PAØBAT | JO31FX | 59s | 59s | CW | RS | 396 | |
13/06/2015 | 11:38 | DF6IY | JN48EU | 55s | 53s | CW | RS | 683 | |
13/06/2015 | 11:40 | DL3IAE | JN49DE | 55s | 55s | CW | RS | 647 | |
13/06/2015 | 12:00 | DL7QY | JN59BD | 54s | 52s | CW | RS | 644 | |
13/06/2015 | 12:30 | DL6ABC | JO62OM | 57s | 57s | CW | RS | 350 | |
13/06/2015 | 12:36 | DL5EBS | JO31LH | 55s | 55s | CW | RS | 445 | |
13/06/2015 | 14:35 | DK2ZF/P | JO43WJ | 57s | 55s | CW | RS | 171 | |
13/06/2015 | 15:47 | DG5CST | JO6ØDS | 55s | 55s | CW | RS | 493 |
Number of QSO listed: 8
Second day with RS on 10GHz in 2015, not much rain here in JO44, but lots of rain in Germany 🙂
Did work 5 qso’s, not many qrv(as usual). Worked DM2AFN for the first time. Here what I worked :
QSO worked by OZ7Z on 10 GHz
Type of propagation: All Mode: All mode
From 12/05/2015 to 12/05/2015 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
12/05/2015 | 15:32 | DM2AFN | JO61WB | 55S | 55S | CW | RS | 510 | |
12/05/2015 | 15:00 | DK2ZF/P | JO43WJ | 55s | 55s | CW | RS | 171 | |
12/05/2015 | 14:50 | DL3IAE | JN49DE | 55s | 53s | CW | RS | 647 | |
12/05/2015 | 14:40 | DL7QY | JN59BD | 55s | 55s | CW | RS | 644 | |
12/05/2015 | 14:30 | DL6NAA | JO5ØVF | 59s | 59s | CW | RS | 540 |
Number of QSO listed: 5
Here a rain map when working Daniel, DL3IAE via JO51HU(349km from me)
Heard also some new beacons, don’t know which beacons on each side of DM0TUD ?
Also saw a weak trace on 050, could have been ok0ea,
Here a “map” from PowerSDR(Hermes) from 16:24 utc:
July 27 2014, I managed to work SM0 on 3cm rainscatter. Saw that Per, SM0DFP was working sm7, ask him for a sked, and to my big surprise I heard Per calling CQ answered him and the qso was complete. A new #(JP90) and same distance as old ODX on rs(oe5vrl), 787km (wgs84) !
Thanks for qso Per.
Rainscatter again again, but no rain here, for maybe 14 days, very dry here.
So worked 3 stations today, DL1HTT for the first time, DL7QY now qso 8 different days in 2014 and finaly DC6UW 59S+ as always.
Today I also heard my own signal via WebSDR a nice way to monitor signals on 10GHz, the SDR receiver is in Dresden, JO61VA.